ISO 8859-15
ISO 8859-15 (also known as
Latin-9, and unofficially as
Latin-0 but
not as Latin-15) is part 15 of
ISO 8859, a standard
character encoding defined by
ISO. It encodes characters as 8 bits and can be used to represent the
alphabet and other important
characters for storing
English,
French,
German,
Spanish and
Portuguese (among other western European languages) texts on
computers. It is identical to
ISO 8859-1 except for these eight replacements:
\n| Position | 0xA4 | 0xA6 | 0xA8 | 0xB4 | 0xB8 | 0xBC | 0xBD | 0xBE |
\n| 8859-15 | &euro | Š | š | Ž | ž | Œ | œ | Ÿ |
\n| 8859-1 | ¤ | ¦ | ¨ | ´ | ¸ | ¼ | ½ | ¾ |
\n
Complete table:\n
In the table above, 20 is the regular SPACE character, and A0 is the NO-BREAK SPACE. AD is a SOFT HYPHEN, which should not appear at all in compliant web browsers.
Code values 00-1F, 7F, and 80-9F are not assigned to characters by ISO/IEC 8859-15.
\nComplete ISO-8859-15 map with differences to
ISO-8859-1 framed with green back:
| ISO-8859-15 |
|---|
| x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | xA | xB | xC | xD | xE | xF |
\n| 0x\n | NUL\n | SOH\n | STX\n | ETX\n | EOT\n | ENQ\n | ACK\n | BEL\n | BS\n | HT\n | LF\n | VT\n | FF\n | CR\n | SO\n | SI\n |
\n| 1x\n | DLE\n | DC1\n | DC2\n | DC3\n | DC4\n | NAK\n | SYN\n | ETB\n | CAN\n | EM\n | SUB\n | ESC\n | FS\n | GS\n | RS\n | US\n |
\n| 2x\n | SP\n | !\n | "\n | #\n | $\n | %\n | &\n | '\n | (\n | )\n | *\n | +\n | ,\n | -\n | .\n | /\n |
\n| 3x\n | 0\n | 1\n | 2\n | 3\n | 4\n | 5\n | 6\n | 7\n | 8\n | 9\n | :\n | ;\n | <\n | =\n | >\n | ?\n |
\n| 4x\n | @\n | A\n | B\n | C\n | D\n | E\n | F\n | G\n | H\n | I\n | J\n | K\n | L\n | M\n | N\n | O\n |
\n| 5x\n | P\n | Q\n | R\n | S\n | T\n | U\n | V\n | W\n | X\n | Y\n | Z\n | [\n | \\\n | ]\n | ^\n | _\n |
\n| 6x\n | `\n | a\n | b\n | c\n | d\n | e\n | f\n | g\n | h\n | i\n | j\n | k\n | l\n | m\n | n\n | o\n |
\n| 7x\n | p\n | q\n | r\n | s\n | t\n | u\n | v\n | w\n | x\n | y\n | z\n | {\n | |\n | }\n | ~\n | DEL |
\n\n| 8x\n | PAD\n | HOP\n | BPH\n | NBH\n | IND\n | NEL\n | SSA\n | ESA\n | HTS\n | HTJ\n | VTS\n | PLD\n | PLU\n | RI\n | SS2\n | SS3\n |
\n| 9x\n | DCS\n | PU1\n | PU2\n | STS\n | CCH\n | MW\n | SPA\n | EPA\n | SOS\n | SGCI\n | SCI\n | CSI\n | ST\n | OSC\n | PM\n | APC\n |
\n| Ax\n | NBSP\n | ¡\n | ¢\n | £\n | &euro\n | ¥\n | Š\n | §\n | š\n | ©\n | ª\n | «\n | ¬\n | \n | ®\n | ¯\n |
\n| Bx\n | °\n | ±\n | ²\n | ³\n | Ž\n | µ\n | ¶\n | ·\n | ž\n | ¹\n | º\n | »\n | Œ\n | œ\n | Ÿ\n | ¿\n |
\n| Cx\n | À\n | Á\n | Â\n | Ã\n | Ä\n | Å\n | Æ\n | Ç\n | È\n | É\n | Ê\n | Ë\n | Ì\n | Í\n | Î\n | Ï\n |
\n| Dx\n | Ð\n | Ñ\n | Ò\n | Ó\n | Ô\n | Õ\n | Ö\n | ×\n | Ø\n | Ù\n | Ú\n | Û\n | Ü\n | Ý\n | Þ\n | ß\n |
\n| Ex\n | à\n | á\n | â\n | ã\n | ä\n | å\n | æ\n | ç\n | è\n | é\n | ê\n | ë\n | ì\n | í\n | î\n | ï\n |
\n| Fx\n | ð\n | ñ\n | ò\n | ó\n | ô\n | õ\n | ö\n | ÷\n | ø\n | ù\n | ú\n | û\n | ü\n | ý\n | þ\n | ÿ\n |
\n
Category:ISO standards\nCategory:Character sets\n\n