Isotope table (divided)\nThese tables show all of the known isotopes of the chemical elements, arranged with increasing atomic number from left to right and increasing neutron number from top to bottom. Half lives are indicated by the color of each isotope's cell, with isotopes having alternative decay paths having differing foreground and background colors. The whole table can be found in one piece at Isotope table (complete). The data for these tables came from http://www2.bnl.gov/CoN/nuchart1.html
26Al \n| 27Si\n| 28P\n|-\n| colspan="5" |\n! 14\n|\n| 21N\n| 22O\n| 23F\n| 24Ne\n| 25Na\n| bgcolor="#ff0000" | 26Mg\n| bgcolor="#ff0000" | 27Al\n| bgcolor="#ff0000" | 28Si\n| 29P\n|-\n| colspan="6" |\n! 15\n|\n| 23O\n| 24F\n| 25Ne\n| 26Na\n| 27Mg\n| 28Al\n| bgcolor="#ff0000" | 29Si\n| 30P\n|-\n| colspan="7" |\n! 16\n| 24O\n| 25F\n| 26Ne\n| 27Na\n| 28Mg\n| 29Al\n| bgcolor="#ff0000" | 30Si\n| bgcolor="#ff0000" | 31P\n|-\n| colspan="8" |\n! 17\n|\n| 27Ne\n| 28Na\n| 29Mg\n| 30Al\n| 31Si\n| bgcolor="#6600cc" | 32P\n|-\n| colspan="9" |\n! 18\n|\n| 29Na\n| 30Mg\n| 31Al\n| bgcolor="#3333ff" | 32Si\n| bgcolor="#6600cc" | 33P\n|-\n| colspan="9" |\n! 19\n|\n| 30Na\n| 31Mg\n| 32Al\n| 33Si\n| 34P\n|-\n| colspan="9" |\n! 20\n|\n| 31Na\n| 32Mg\n| 33Al\n| 34Si\n| 35P\n|-\n| colspan="9" |\n! 21\n|\n| 32Na\n|\n| 34Al\n| 35Si\n| 36P\n|-\n| colspan="9" |\n! 22\n|\n| 33Na\n| colspan="2" |\n| 36Si\n| 37P\n|-\n| colspan="13" |\n! 23\n|\n| 38P\n|-\n| colspan="13" |\n! 24\n|\n| 39P\n|}
Isotopes for elements 16-30{| cellpadding="2" cellspacing="0" border="1" width="100%"\n|-\n! p\n! 16\n|-\n|\n! S\n! 17\n|-\n! n\n|\n! Cl\n! 18\n|-\n! 13\n| 29S\n|\n! Ar\n! 19\n|-\n! 14\n| 30S\n| 31Cl\n|\n! K\n! 20\n|-\n! 15\n| 31S\n| 32Cl\n| 33Ar\n|\n! Ca\n|-\n! 16\n| bgcolor="#ff0000" | 32S\n| 33Cl\n| 34Ar\n| 35K\n|\n! 21\n|-\n! 17\n| bgcolor="#ff0000" | 33S\n| 34Cl\n| 35Ar\n| 36K\n| 37Ca\n! Sc\n! 22\n|-\n! 18\n| bgcolor="#ff0000" | 34S\n| bgcolor="#ff0000" | 35Cl\n| bgcolor="#ff0000" | 36Ar\n| 37K\n| 38Ca\n|\n! Ti\n! 23\n|-\n! 19\n| bgcolor="#6600cc" | 35S\n| bgcolor="#ffff00" | 36Cl\n| bgcolor="#6600cc" | 37Ar\n| 38K\n| 39Ca\n| 40Sc\n| 41Ti\n! V\n! 24\n|-\n! 20\n| bgcolor="#ff0000" | 36S\n| bgcolor="#ff0000" | 37Cl\n| bgcolor="#ff0000" | 38Ar\n| bgcolor="#ff0000" | 39K\n| bgcolor="#ff0000" | 40Ca\n| 41Sc\n| 42Ti\n|\n! Cr\n! 25\n|-\n! 21\n| 37S\n| 38Cl\n| bgcolor="#33ff33" | 39Ar\n| bgcolor="#ff9900" | 40K\n| bgcolor="#ffff00" | 41Ca\n| 42Sc\n| 43Ti\n| 44V\n| 45Cr\n! Mn\n! 26\n|-\n! 22\n| 38S\n| 39Cl\n| bgcolor="#ff0000" | 40Ar\n| bgcolor="#ff0000" | 41K\n| bgcolor="#ff0000" | 42Ca\n| 43Sc\n| bgcolor="#33ff33" | 44Ti\n|\n| 46Cr\n|\n! Fe\n! 27\n|-\n! 23\n| 39S\n| 40Cl\n| 41Ar\n| 42K\n| bgcolor="#ff0000" | 43Ca\n| bgcolor="#993399" | 44Sc\n| 45Ti\n| 46V\n| 47Cr\n|\n| 49Fe\n! Co\n! 28\n|-\n! 24\n| 40S\n| 41Cl\n| bgcolor="#33ff33" | 42Ar\n| 43K\n| bgcolor="#ff0000" | 44Ca\n| bgcolor="#ff0000" | 45Sc\n| bgcolor="#ff0000" | 46Ti\n| 47V\n| 48Cr\n| 49Mn\n| 50Fe\n|\n! Ni\n! 29\n|-\n! 25\n|\n| 42Cl\n| 43Ar\n| 44K\n| bgcolor="#3333ff" | 45Ca\n|46Sc \n| bgcolor="#ff0000" | 47Ti\n| bgcolor="#6600cc" | 48V\n| 49Cr\n| 50Mn\n| 51Fe\n|\n| 53Ni\n! Cu\n! 30\n|-\n! 26\n|\n| 43Cl\n| 44Ar\n| 45K\n| bgcolor="#ff0000" | 46Ca\n| bgcolor="#993399" | 47Sc\n| bgcolor="#ff0000" | 48Ti\n| bgcolor="#3333ff" | 49V\n| bgcolor="#ff0000" | 50Cr\n| 51Mn\n| 52Fe\n| 53Co\n| 54Ni\n|\n! Zn\n|-\n|\n! 27\n|\n| 45Ar\n| 46K\n| bgcolor="#993399" | 47Ca\n| bgcolor="#993399" | 48Sc\n| bgcolor="#ff0000" | 49Ti\n| bgcolor="#ff9900" | 50V\n| bgcolor="#6600cc" | 51Cr\n| 52Mn \n| 53Fe\n| 54Co\n| 55Ni\n|\n| 57Zn\n|-\n|\n! 28\n|\n| 46Ar\n| 47K\n| bgcolor="#ff0000" | 48Ca\n| 49Sc\n| bgcolor="#ff0000" | 50Ti\n| bgcolor="#ff0000" | 51V\n| bgcolor="#ff0000" | 52Cr\n| bgcolor="#ffff00" | 53Mn\n| bgcolor="#ff0000" | 54Fe\n| 55Co\n| bgcolor="#993399" | 56Ni\n|-\n|\n! 29\n| colspan="2" |\n| 48K\n| 49Ca\n| 50Sc\n| 51Ti\n| 52V\n| bgcolor="#ff0000" | 53Cr\n| bgcolor="#3333ff" | 54Mn\n| bgcolor="#3333ff" | 55Fe\n| bgcolor="#6600cc" | 56Co\n| bgcolor="#993399" | 57Ni\n| 58Cu\n|-\n| colspan="2" |\n! 30\n|\n| 49K\n| 50Ca\n| 51Sc\n| 52Ti\n| 53V\n| bgcolor="#ff0000" | 54Cr\n| bgcolor="#ff0000" | 55Mn\n| bgcolor="#ff0000" | 56Fe\n| bgcolor="#3333ff" | 57Co\n| bgcolor="#ff0000" | 58Ni\n| 59Cu\n| 60Zn\n|-\n| colspan="2" |\n! 31\n|\n| 50K\n| colspan="2" |\n| 53Ti\n| 54V\n| 55Cr\n| 56Mn\n| bgcolor="#ff0000" | 57Fe\n| 58Co \n| bgcolor="#ffff00" | 59Ni\n| 60Cu\n| 61Zn\n|-\n| colspan="6" |\n! 32\n|\n| 55V\n| 56Cr\n| 57Mn\n| bgcolor="#ff0000" | 58Fe\n| bgcolor="#ff0000" | 59Co\n| bgcolor="#ff0000" | 60Ni\n| 61Cu\n| 62Zn\n|-\n| colspan="7" |\n! 33\n|\n| 57Cr\n| 58Mn\n| bgcolor="#6600cc" | 59Fe\n| 60Co \n| bgcolor="#ff0000" | 61Ni\n| 62Cu\n| 63Zn\n|-\n| colspan="8" |\n! 34\n|\n| 59Mn\n| bgcolor="#ffff00" | 60Fe\n| 61Co\n| bgcolor="#ff0000" | 62Ni\n| bgcolor="#ff0000" | 63Cu\n| bgcolor="#ff0000" | 64Zn\n|-\n| colspan="9" |\n! 35\n|\n| 61Fe\n| 62Co\n| bgcolor="#33ff33" | 63Ni\n| 64Cu\n| bgcolor="#3333ff" | 65Zn\n|-\n| colspan="9" |\n! 36\n|\n| 62Fe\n| 63Co\n| bgcolor="#ff0000" | 64Ni\n| bgcolor="#ff0000" | 65Cu\n| bgcolor="#ff0000" | 66Zn\n|-\n| colspan="10" |\n! 37\n|\n| 64Co\n| 65Ni\n| 66Cu\n| bgcolor="#ff0000" | 67Zn\n|-\n| colspan="11" |\n! 38\n|\n| bgcolor="#993399" | 66Ni\n| bgcolor="#993399" | 67Cu\n| bgcolor="#ff0000" | 68Zn\n|-\n| colspan="11" |\n! 39\n|\n| 67Ni\n| 68Cu\n| 69Zn\n|-\n| colspan="11" |\n! 40\n|\n| 68Ni\n| 69Cu\n| bgcolor="#ff0000" | 70Zn\n|-\n| colspan="12" |\n! 41\n|\n| 70Cu\n| 71Zn\n|-\n| colspan="13" |\n! 42\n|\n| bgcolor="#993399" | 72Zn\n|-\n| colspan="13" |\n! 43\n|\n| 73Zn\n|-\n| colspan="13" |\n! 44\n|\n| 74Zn\n|-\n| colspan="13" |\n! 45\n|\n| 75Zn\n|-\n| colspan="13" |\n! 46\n|\n| 76Zn\n|-\n| colspan="13" |\n! 47\n|\n| 77Zn\n|}
Isotopes for elements 31-45{| cellpadding="2" cellspacing="0" border="1" width="100%"\n|-\n! p\n! 31\n! 32\n|-\n|\n! Ga\n! Ge\n|-\n! n\n|\n| 61Ge\n|-\n! 30\n|-\n! 31\n| colspan="2" |\n! 33\n|-\n! 32\n| 63Ga\n| 64Ge\n! As\n! 34\n|-\n! 33\n| 64Ga\n| 65Ge\n|\n! Se\n! 35\n! 36\n|-\n! 34\n| 65Ga\n| 66Ge\n|\n| 68Se\n! Br\n! Kr\n! 37\n|-\n! 35\n| 66Ga\n| 67Ge\n| 68As\n| 69Se\n| colspan="2" |\n! Rb\n|-\n! 36\n| bgcolor="#993399" | 67Ga\n| bgcolor="#3333ff" | 68Ge\n| 69As\n| 70Se\n|\n| 72Kr\n|\n! 38\n|-\n! 37\n| 68Ga\n| bgcolor="#993399" | 69Ge\n| 70As\n| 71Se\n| 72Br\n| 73Kr\n| 74Rb\n! Sr\n! 39\n|-\n! 38\n| bgcolor="#ff0000" | 69Ga\n| bgcolor="#ff0000" | 70Ge\n| bgcolor="#993399" | 71As\n| bgcolor="#993399" | 72Se\n| 73Br\n| 74Kr\n| 75Rb\n|\n! Y\n! 40\n|-\n! 39\n| 70Ga\n|71Ge \n| bgcolor="#993399" | 72As\n| 73Se\n| 74Br\n| 75Kr\n| 76Rb\n| 77Sr\n|\n! Zr\n|-\n! 40\n| bgcolor="#ff0000" | 71Ga\n| bgcolor="#ff0000" | 72Ge\n| bgcolor="#6600cc" | 73As\n| bgcolor="#ff0000" | 74Se\n| 75Br\n| 76Kr\n| 77Rb\n| 78Sr\n|-\n! 41\n| 72Ga\n| bgcolor="#ff0000" | 73Ge\n| bgcolor="#6600cc" | 74As\n| bgcolor="#3333ff" | 75Se\n| 76Br\n| 77Kr\n| 78Rb\n| 79Sr\n|\n| 81Zr\n! 41\n|-\n! 42\n| 73Ga\n| bgcolor="#ff0000" | 74Ge\n| bgcolor="#ff0000" | 75As\n| bgcolor="#ff0000" | 76Se\n| 77Br \n| bgcolor="#ff0000" | 78Kr\n| 79Rb\n| 80Sr\n| 81Y\n| 82Zr\n! Nb\n! 42\n|-\n! 43\n| 74Ga\n| 75Ge\n| bgcolor="#993399" | 76As\n| 77Se \n| 78Br\n| 79Kr \n| 80Rb\n| 81Sr\n| 82Y\n| 83Zr\n| 84Nb\n! Mo\n|-\n! 44\n| 75Ga\n| bgcolor="#ff0000" | 76Ge\n| bgcolor="#993399" | 77As\n| bgcolor="#ff0000" | 78Se\n| 79Br \n| bgcolor="#ff0000" | 80Kr\n| 81Rb\n| bgcolor="#6600cc" | 82Sr\n| 83Y\n| 84Zr\n| colspan="2" |\n! 43\n|-\n! 45\n| 76Ga\n| 77Ge\n| 78As\n| 79Se \n| 80Br\n| 81Kr \n| 82Rb\n| 83Sr \n| 84Y\n| 85Zr\n| 86Nb\n| 87Mo\n! Tc\n|-\n! 46\n| 77Ga\n| 78Ge\n| 79As\n| bgcolor="#ff0000" | 80Se\n| bgcolor="#ff0000" | 81Br\n| bgcolor="#ff0000" | 82Kr\n| bgcolor="#6600cc" | 83Rb\n| bgcolor="#ff0000" | 84Sr\n| 85Y\n| 86Zr\n| 87Nb\n| 88Mo\n|\n! 44\n|-\n! 47\n| 78Ga\n| 79Ge\n| 80As\n| 81Se\n| 82Br \n| 83Kr\n| 84Rb \n| 85Sr \n| 86Y\n| 87Zr\n| 88Nb\n| 89Mo\n| 90Tc\n! Ru\n! 45\n|-\n! 48\n| 79Ga\n| 80Ge\n| 81As\n| bgcolor="#ff0000" | 82Se\n| 83Br\n| bgcolor="#ff0000" | 84Kr\n| bgcolor="#ff0000" | 85Rb\n| bgcolor="#ff0000" | 86Sr\n| 87Y \n| bgcolor="#6600cc" | 88Zr\n| 89Nb\n| 90Mo\n| 91Tc\n| 92Ru\n! Rh\n|-\n! 49\n| 80Ga\n| 81Ge\n| 82As\n| 83Se\n| 84Br\n| 85Kr \n| 86Rb \n| 87Sr \n| 88Y \n| 89Zr \n| 90Nb\n| 91Mo\n| 92Tc\n| 93Ru\n|-\n! 50\n| 81Ga\n| 82Ge\n| 83As\n| 84Se\n| 85Br\n| bgcolor="#ff0000" | 86Kr\n| bgcolor="#ff9900" | 87Rb\n| bgcolor="#ff0000" | 88Sr\n| 89Y \n| 90Zr \n| bgcolor="#6600cc" | 91Nb \n| bgcolor="#ff0000" | 92Mo\n| 93Tc\n| 94Ru\n| 95Rh\n|-\n! 51\n| 82Ga\n| 83Ge\n| 84As\n| 85Se\n| 86Br\n| 87Kr\n| 88Rb\n| bgcolor="#6600cc" | 89Sr\n| 90Y \n| bgcolor="#ff0000" | 91Zr\n| bgcolor="#6600cc" | 92Nb \n| 93Mo \n| 94Tc\n| 95Ru\n| 96Rh\n|-\n! 52\n| 83Ga\n| 84Ge\n| 85As\n| 86Se\n| 87Br\n| 88Kr\n| 89Rb\n| bgcolor="#33ff33" | 90Sr\n| 91Y \n| bgcolor="#ff0000" | 92Zr\n| bgcolor="#33ff33" | 93Nb \n| bgcolor="#ff0000" | 94Mo\n| bgcolor="#6600cc" | 95Tc \n| bgcolor="#ff0000" | 96Ru\n| 97Rh\n|-\n! 53\n| colspan="2" |\n| 86As\n| 87Se\n| 88Br\n| 89Kr\n| 90Rb\n| 91Sr\n| 92Y\n| bgcolor="#ffff00" | 93Zr\n| 94Nb \n| bgcolor="#ff0000" | 95Mo\n| 96Tc \n| bgcolor="#993399" | 97Ru\n| 98Rh\n|-\n|\n! 54\n|\n| 87As\n| 88Se\n| 89Br\n| 90Kr\n| 91Rb\n| 92Sr\n| 93Y\n| bgcolor="#ff0000" | 94Zr\n| bgcolor="#993399" | 95Nb \n| bgcolor="#ff0000" | 96Mo\n| bgcolor="#6600cc" | 97Tc \n| bgcolor="#ff0000" | 98Ru\n| 99Rh \n|-\n| colspan="2" |\n! 55\n|\n| 89Se\n| 90Br\n| 91Kr\n| 92Rb\n| 93Sr\n| 94Y\n| bgcolor="#6600cc" | 95Zr\n| 96Nb\n| bgcolor="#ff0000" | 97Mo\n| bgcolor="#ffff00" | 98Tc\n| bgcolor="#ff0000" | 99Ru\n| 100Rh\n|-\n| colspan="3" |\n! 56\n|\n| 91Br\n| 92Kr\n| 93Rb\n| 94Sr\n| 95Y\n| bgcolor="#ff0000" | 96Zr\n| 97Nb\n| bgcolor="#ff0000" | 98Mo\n| 99Tc \n| bgcolor="#ff0000" | 100Ru\n| bgcolor="#993399" | 101Rh \n|-\n| colspan="3" |\n! 57\n| 91Se\n| 92Br\n| 93Kr\n| 94Rb\n| 95Sr\n| 96Y\n| 97Zr\n| 98Nb\n| bgcolor="#993399" | 99Mo\n| 100Tc\n| bgcolor="#ff0000" | 101Ru\n| bgcolor="#3333ff" | 102Rh\n|-\n| colspan="4" |\n! 58\n|\n| 94Kr\n| 95Rb\n| 96Sr\n| 97Y\n| 98Zr\n| 99Nb\n| bgcolor="#ff0000" | 100Mo\n| 101Tc\n| bgcolor="#ff0000" | 102Ru\n| 103Rh \n|-\n| colspan="4" |\n! 59\n|\n| 95Kr\n| 96Rb\n| 97Sr\n| 98Y\n| 99Zr\n| 100Nb\n| 101Mo\n| 102Tc\n| bgcolor="#6600cc" | 103Ru\n| 104Rh\n|-\n| colspan="5" |\n! 60\n|\n| 97Rb\n| 98Sr\n| 99Y\n| 100Zr\n| 101Nb\n| 102Mo\n| 103Tc\n| bgcolor="#ff0000" | 104Ru\n| 105Rh \n|-\n| colspan="5" |\n! 61\n| 97Kr\n| 98Rb\n| 99Sr\n| 100Y\n| 101Zr\n| 102Nb\n| 103Mo\n| 104Tc\n| bgcolor="#993399" | 105Ru\n| 106Rh\n|-\n| colspan="5" |\n! 62\n|\n| 99Rb\n| colspan="2" |\n| 102Zr\n| 103Nb\n| 104Mo\n| 105Tc\n| bgcolor="#3333ff" | 106Ru\n| 107Rh\n|-\n| colspan="6" |\n! 63\n| colspan="2" |\n| 102Y\n|\n| 104Nb\n| 105Mo\n| 106Tc\n| 107Ru\n| 108Rh\n|-\n| colspan="8" |\n! 64\n| colspan="2" |\n| 105Nb\n| 106Mo\n| 107Tc\n| 108Ru\n| 109Rh\n|-\n| colspan="9" |\n! 65\n|\n| 106Nb\n| 107Mo\n| 108Tc\n| 109Ru\n| 110Rh\n|-\n| colspan="10" |\n! 66\n|\n| 108Mo\n| 109Tc\n| 110Ru\n| 111Rh\n|-\n| colspan="11" |\n! 67\n|\n| 110Tc\n| 111Ru\n| 112Rh\n|-\n| colspan="12" |\n! 68\n|\n| 112Ru\n| 113Rh\n|-\n| colspan="12" |\n! 69\n|\n| 113Ru\n| 114Rh\n|}
Isotopes for elements 46-60{| cellpadding="2" cellspacing="0" border="1" width="100%"\n|-\n! p\n! 46\n|-\n|\n! Pd\n! 47\n! 48\n|-\n! n\n|\n! Ag\n! Cd\n|-\n! 51\n| 97Pd\n|-\n! 52\n| 98Pd\n| 99Ag\n| 100Cd\n! 49\n|-\n! 53\n| 99Pd\n| 100Ag\n| 101Cd\n! In\n! 50\n! 51\n! 52\n|-\n! 54\n| bgcolor="#993399" | 100Pd\n| 101Ag\n| 102Cd\n|\n! Sn\n! Sb\n! Te\n|-\n! 55\n| 101Pd\n| 102Ag\n| 103Cd\n| 104In\n| colspan="2" |\n| 107Te\n|-\n! 56\n| bgcolor="#ff0000" | 102Pd\n| 103Ag\n| 104Cd\n| 105In\n| colspan="2" |\n| 108Te\n|-\n! 57\n| bgcolor="#6600cc" | 103Pd\n| 104Ag\n| 105Cd\n| 106In\n| 107Sn\n|\n| 109Te\n! 53\n! 54\n|-\n! 58\n| bgcolor="#ff0000" | 104Pd\n|105Ag \n| bgcolor="#ff0000" | 106Cd\n| 107In\n| 108Sn\n| colspan="2" |\n! I\n! Xe\n! 55\n|-\n! 59\n| bgcolor="#ff0000" | 105Pd\n| bgcolor="#993399" | 106Ag \n| 107Cd\n| 108In\n| 109Sn\n| 110Sb\n| 111Te\n|\n| 113Xe\n! Cs\n|-\n! 60\n| bgcolor="#ff0000" | 106Pd\n| 107Ag \n| bgcolor="#ff0000" | 108Cd\n| 109In\n| 110Sn\n| 111Sb\n| 112Te\n| colspan="3" |\n! 56\n|-\n! 61\n| 107Pd \n| bgcolor="#33ff33" | 108Ag \n| bgcolor="#3333ff" | 109Cd\n| 110In\n| 111Sn\n| 112Sb\n| 113Te\n|\n| 115Xe\n| 116Cs\n! Ba\n|-\n! 62\n| bgcolor="#ff0000" | 108Pd\n| 109Ag \n| bgcolor="#ff0000" | 110Cd\n| 111In \n| bgcolor="#ff0000" | 112Sn\n| 113Sb\n| 114Te\n| 115I\n| 116Xe\n| 117Cs\n|-\n! 63\n| 109Pd\n| bgcolor="#3333ff" | 110Ag \n| 111Cd \n| 112In\n| 113Sn \n| 114Sb\n| 115Te\n| 116I\n| 117Xe\n| 118Cs\n| 119Ba\n! 57\n|-\n! 64\n| bgcolor="#ff0000" | 110Pd\n| 111Ag \n| bgcolor="#ff0000" | 112Cd\n| 113In \n| bgcolor="#ff0000" | 114Sn\n| 115Sb\n| 116Te\n| 117I\n| 118Xe\n| 119Cs\n|\n! La\n|-\n! 65\n| 111Pd\n| 112Ag\n| bgcolor="#33ff33" | 113Cd \n| bgcolor="#6600cc" | 114In \n| bgcolor="#ff0000" | 115Sn\n| 116Sb\n| 117Te\n| 118I\n| 119Xe\n| 120Cs\n| 121Ba\n|-\n! 66\n| 112Pd\n| 113Ag\n| bgcolor="#ff0000" | 114Cd\n| 115In \n| bgcolor="#ff0000" | 116Sn\n| 117Sb\n| bgcolor="#993399" | 118Te\n| 119I\n| 120Xe\n| 121Cs\n| 122Ba\n|-\n! 67\n| 113Pd\n| 114Ag\n| bgcolor="#6600cc" | 115Cd \n| 116In\n| bgcolor="#6600cc" | 117Sn \n| 118Sb\n| bgcolor="#993399" | 119Te \n| 120I\n| 121Xe\n| 122Cs\n| 123Ba\n|\n! 58\n|-\n! 68\n| 114Pd\n| 115Ag\n| bgcolor="#ff0000" | 116Cd\n| 117In\n| bgcolor="#ff0000" | 118Sn\n| bgcolor="#993399" | 119Sb\n| bgcolor="#ff0000" | 120Te\n| 121I\n| 122Xe\n| 123Cs\n| 124Ba\n| 125La\n! Ce\n|-\n! 69\n| 115Pd\n| 116Ag\n| 117Cd\n| 118In\n| bgcolor="#3333ff" | 119Sn \n| bgcolor="#993399" | 120Sb \n| bgcolor="#3333ff" | 121Te \n| 122I\n| 123Xe\n| 124Cs\n| 125Ba\n| 126La\n|-\n! 70\n| 116Pd\n| 117Ag\n| 118Cd\n| 119In\n| bgcolor="#ff0000" | 120Sn\n| bgcolor="#ff0000" | 121Sb\n| bgcolor="#ff0000" | 122Te\n| 123I\n| bgcolor="#ff0000" | 124Xe\n| 125Cs\n| 126Ba\n| 127La\n|\n! 59\n|-\n! 71\n| 117Pd\n| 118Ag\n| 119Cd\n| 120In\n| bgcolor="#33ff33" | 121Sn \n| 122Sb \n| bgcolor="#3333ff" | 123Te \n| bgcolor="#993399" | 124I\n| 125Xe\n| 126Cs\n| 127Ba\n| 128La\n| 129Ce\n! Pr\n! 60\n|-\n! 72\n| 118Pd\n| 119Ag\n| 120Cd\n| 121In\n| bgcolor="#ff0000" | 122Sn\n| bgcolor="#ff0000" | 123Sb\n| bgcolor="#ff0000" | 124Te\n| bgcolor="#6600cc" | 125I\n| bgcolor="#ff0000" | 126Xe\n| 127Cs\n| bgcolor="#993399" | 128Ba\n| 129La\n| 130Ce\n|\n! Nd\n|-\n! 73\n|\n| 120Ag\n| 121Cd\n| 122In\n| 123Sn \n| 124Sb \n| bgcolor="#6600cc" | 125Te \n| bgcolor="#6600cc" | 126I\n| 127Xe \n| 128Cs\n| 129Ba\n| 130La\n| 131Ce\n| 132Pr\n|-\n! 74\n|\n| 121Ag\n| 122Cd\n| 123In\n| bgcolor="#ff0000" | 124Sn\n| bgcolor="#3333ff" | 125Sb\n| bgcolor="#ff0000" | 126Te\n| bgcolor="#ff0000" | 127I\n| bgcolor="#ff0000" | 128Xe\n| bgcolor="#993399" | 129Cs\n| bgcolor="#ff0000" | 130Ba\n| 131La\n| 132Ce\n| 133Pr\n| 134Nd\n|-\n! 75\n|\n| 122Ag\n|\n| 124In\n| 125Sn \n| 126Sb \n| bgcolor="#3333ff" | 127Te \n| 128I\n| bgcolor="#993399" | 129Xe \n| 130Cs\n| 131Ba \n| 132La\n| 133Ce\n| 134Pr\n| 135Nd\n|-\n! 76\n|\n| 123Ag\n| 124Cd\n| 125In\n| bgcolor="#ffff00" | 126Sn\n| bgcolor="#993399" | 127Sb\n| bgcolor="#ff0000" | 128Te\n| bgcolor="#ffff00" | 129I\n| bgcolor="#ff0000" | 130Xe\n| bgcolor="#993399" | 131Cs\n| bgcolor="#ff0000" | 132Ba\n| 133La\n| bgcolor="#993399" | 134Ce\n| 135Pr\n| 136Nd\n|-\n|\n! 77\n| colspan="2" |\n| 126In\n| 127Sn\n| 128Sb\n| bgcolor="#6600cc" | 129Te \n| 130I\n| bgcolor="#6600cc" | 131Xe \n| bgcolor="#993399" | 132Cs\n| bgcolor="#993399" | 133Ba \n| 134La\n| 135Ce\n| 136Pr\n| 137Nd\n|-\n| colspan="2" |\n! 78\n|\n| 127In\n| 128Sn\n| 129Sb\n| bgcolor="#ff0000" | 130Te\n| bgcolor="#993399" | 131I\n| bgcolor="#ff0000" | 132Xe\n| bgcolor="#ff0000" | 133Cs\n| bgcolor="#ff0000" | 134Ba\n| 135La\n| bgcolor="#ff0000" | 136Ce\n| 137Pr\n| 138Nd\n|-\n| colspan="2" |\n! 79\n|\n| 128In\n| 129Sn\n| 130Sb\n| bgcolor="#993399" | 131Te \n| 132I\n| bgcolor="#993399" | 133Xe\n| 134Cs \n| bgcolor="#993399" | 135Ba \n| 136La\n| bgcolor="#993399" | 137Ce\n| 138Pr\n| 139Nd\n|-\n| colspan="2" |\n! 80\n|\n| 129In\n| 130Sn\n| 131Sb\n| bgcolor="#993399" | 132Te\n| 133I\n| bgcolor="#ff0000" | 134Xe\n| 135Cs \n| 136Ba \n| bgcolor="#ffff00" | 137La\n| bgcolor="#ff0000" | 138Ce\n| 139Pr\n| bgcolor="#993399" | 140Nd\n|-\n| colspan="2" |\n! 81\n|\n| 130In\n| 131Sn\n| 132Sb\n| 133Te\n| 134I\n| 135Xe\n| 136Cs \n| 137Ba \n| bgcolor="#ff9900" | 138La\n| 139Ce \n| 140Pr\n| 141Nd\n|-\n| colspan="2" |\n! 82\n|\n| 131In\n| 132Sn\n| 133Sb\n| 134Te\n| 135I\n| bgcolor="#ff0000" | 136Xe\n| bgcolor="#33ff33" | 137Cs\n| bgcolor="#ff0000" | 138Ba\n| bgcolor="#ff0000" | 139La\n| bgcolor="#ff0000" | 140Ce\n| bgcolor="#ff0000" | 141Pr\n| bgcolor="#ff0000" | 142Nd\n|-\n| colspan="2" |\n! 83\n|\n| 132In\n| 133Sn\n| 134Sb\n| 135Te\n| 136I\n| 137Xe\n| 138Cs\n| 139Ba\n| bgcolor="#993399" | 140La\n| bgcolor="#6600cc" | 141Ce\n| 142Pr\n| bgcolor="#ff0000" | 143Nd\n|-\n| colspan="3" |\n! 84\n|\n| 134Sn\n| 135Sb\n| 136Te\n| 137I\n| 138Xe\n| 139Cs\n| bgcolor="#6600cc" | 140Ba\n| 141La\n| bgcolor="#ff9900" | 142Ce\n| bgcolor="#6600cc" | 143Pr\n| bgcolor="#ff9900" | 144Nd\n|-\n| colspan="4" |\n! 85\n|\n| 136Sb\n| 137Te\n| 138I\n| 139Xe\n| 140Cs\n| 141Ba\n| 142La\n| bgcolor="#993399" | 143Ce\n| 144Pr\n| bgcolor="#ff9900" | 145Nd\n|-\n| colspan="5" |\n! 86\n|\n| 138Te\n| 139I\n| 140Xe\n| 141Cs\n| 142Ba\n| 143La\n| bgcolor="#3333ff" | 144Ce\n| 145Pr\n| bgcolor="#ff0000" | 146Nd\n|-\n| colspan="6" |\n! 87\n|\n| 140I\n| 141Xe\n| 142Cs\n| 143Ba\n| 144La\n| 145Ce\n| 146Pr\n| bgcolor="#6600cc" | 147Nd\n|-\n| colspan="6" |\n! 88\n|\n| 141I\n| 142Xe\n| 143Cs\n| 144Ba\n| 145La\n| 146Ce\n| 147Pr\n| bgcolor="#ff0000" | 148Nd\n|-\n| colspan="6" |\n! 89\n|\n| 142I\n| 143Xe\n| 144Cs\n| 145Ba\n| 146La\n| 147Ce\n| 148Pr\n| 149Nd\n|-\n| colspan="7" |\n! 90\n|\n| 144Xe\n| 145Cs\n| 146Ba\n| 147La\n| 148Ce\n| 149Pr\n| bgcolor="#ff0000" | 150Nd\n|-\n| colspan="7" |\n! 91\n|\n| 145Xe\n| 146Cs\n|\n| 148La\n| 149Ce\n| 150Pr\n| 151Nd\n|-\n| colspan="11" |\n! 92\n|\n| 150Ce\n| 151Pr\n| 152Nd\n|-\n| colspan="11" |\n! 93\n|\n| 151Ce\n|-\n| colspan="11" |\n! 94\n| colspan="3" |\n| 154Nd\n|}
