Physical constant
In
science, a
physical constant is a
physical quantity whose numerical value does not change.\nIt can be contrasted with a
mathematical constant, which is a fixed value that does not directly involve a physical measurement.
There are many physical constants in science, some of the most famous being:
Planck's constant, the
gravitational constant, and
Avogadro's number. Constants can take many forms: the
Planck length represents a fundamental physical distance; the
speed of light in a vacuum signifies a maximum speed limit of the
universe; and the
fine-structure constant, which characterizes the interaction between
electrons and
photons, is dimensionless.
Beginning with
Paul Dirac in
1937, some scientists have speculated that physical constants may actually decrease in proportion to the age of the universe. Scientific experiments have not yet pinpointed any definite evidence that this is the case, although they have placed upper bounds on the maximum possible change per year at very small amounts (roughly 10
-5 per year for the fine structure constant and 10
-11 for the gravitational constant ).
\nSome "constants" are really artifacts of the unit system used, such as
SI or
cgs. In
natural units, some of these supposedly physical constants turn out to be conversion factors.
Constants that are independent of systems of units are typically dimensionless numbers, and are known as
fundamental physical constants.
Some believe that if the physical constants had slightly different values, our universe would be so different that intelligent life would probably not have emerged, and that our universe seems to be
fine-tuned for intelligent life.
\n
Also see
\n* Scientific constants named after people\n*
Fine-tuned universe
Table of physical constants
\nTable of physical constants\n| Universal constants |
\n\n| Quantity | \nSymbol | \nValue1 (SI units) | \nRelative Standard Uncertainty | \nReference | \n
\n| characteristic impedance of vacuum | \n | \n376.730 313 461... Ω | \ndefined | \na | \n
\n| permittivity of vacuum (electric constant) | \n | \n8.854 187 817... × 10-12F·m-1 | \ndefined | \na | \n
\n| permeability of vacuum (magnetic constant) | \n | \n4π × 10-7 N·A-2 = 1.2566 370 614... × 10-6 N·A-2\n | \ndefined | \na | \n
\n| Newtonian constant of gravitation | \n | \n6.6742(10) × 10-11m3·kg-1·s-2 | \n1.5 × 10-4 | \na | \n
\n| Planck's constant | \n | \n6.626 0693(11) × 10-34 J·s | \n1.7 × 10-7 | \na | \n
\n| Dirac's constant | \n | \n1.054 571 68(18) × 10-34 J·s | \n1.7 × 10-7 | \na | \n
\n| Planck length | \n | \n1.616 24(12) × 10-35 m | \n7.5 × 10-5 | \na | \n
\n| Planck mass | \n | \n2.176 45(16) × 10-8 kg | \n7.5 × 10-5 | \na | \n
\n| Plank temperature | \n | \n1.416 79(11) × 1032 K | \n7.5 × 10-5 | \na | \n
\n| Planck time | \n | \n5.391 21(40) × 10-44 s | \n7.5 × 10-5 | \na | \n
\n| speed of light in vacuum | \n | \n299 792 458 m·s-1 | \ndefined | \na | \n
\n |
| Electromagnetic constants |
\n\n| Quantity | \nSymbol | \nValue1 (SI units) | \nRelative Standard Uncertainty | \nReference | \n
\n| Bohr magneton | \n | \n927.400 949(80) × 10-26 J·T-1 | \n8.6 × 10-8\n | a | \n
\n| conductance quantum | \n | \n7.748 091 733(26) × 10-5 S | \n3.3 × 10-9 | \na | \n
\n| elementary charge (electron charge) | \n | \n1.602 176 53(14) × 10-19 C | \n8.5 × 10-8 | \na | \n
\n| Josephson constant | \n | \n483 597.879(41) × 109 Hz· V-1 | \n8.5 × 10-8 | \na | \n
\n| magnetic flux quantum | \n | \n2.067 833 72(18) × 10-15 Wb | \n8.5 × 10-8 | \na | \n
\n| nuclear magneton | \n | \n5.050 783 43(43) × 10-27 J·T-1 | \n8.6 × 10-8 | \na | \n
\n| resistance quantum | \n | \n12 906.403 725(43) Ω | \n3.3 × 10-9 | \na | \n
\n| von Klitzing constant | \n | \n25 812.807 449(86) Ω | \n3.3 × 10-9 | \na | \n
|
| Atomic and nuclear constants |
\n\n| Quantity | \nSymbol | \nValue1 (SI units) | \nRelative Standard Uncertainty | \nReference | \n
\n| alpha particle | \nmass2 | \n | \n6.644 6565(11) × 10-27 kg | \n1.7 × 10-7 | \na | \n
\n| Bohr radius | \n | \n0.529 177 2108(18) × 10-10 m | \n3.3 × 10-9 | \na | \n
\n| deuteron | \nmagnetic moment | \n | \n0.433 073 482(38) × 10-26 J · T-1 | \n8.7 × 10-8 | \na | \n
\n\n| mass2 | \n | \n3.343 583 35(57) × 10-27 kg | \n1.7 × 10-7 | \na | \n
\n\n| rms charge radius | \n | \n2.1394 × 10-15 m | \n1.3 × 10-3 | \na | \n
\n| electron | \nclassical radius | \n | \n2.817 940 325(28) × 10-15 m | \n1.0 × 10-8 | \na | \n
\n\n| Compton wavelength | \n | \n2.426 310 238(16) × 10-12 m | \n6.7 × 10-9 | \na | \n
\n\n| g factor (Lande g factor) | \n | \n-2.002 319 304 3718(75) | \n3.8 × 10-12 | \na | \n
\n\n| gyromagnetic ratio | \n | \n1.760 859 74(15) × 1011 s-1 T-1 | \n8.6 × 10-8 | \na | \n
\n\n| magnetic moment | \n | \n-928.476 412(80) × 10-26 J·T-1 | \n8.6 × 10-8 | \na | \n
\n\n| mass2 | \n | \n9.109 3826(16) × 10-31 kg | \n1.7 × 10-7 | \na | \n
\n| Fermi coupling constant | \n | \n1.166 39(1) × 10-5 GeV-2 | \n8.6 × 10-6 | \na | \n
\n| fine-structure constant | \n | \n7.297 352 568(24) × 10-3 | \n3.3 × 10-9 | \na | \n
\n\n | \n137.035 999 11(46) | \n3.3 × 10-9 | \na | \n
\n| Hartree energy | \n | \n4.359 744 17(75) × 10-18 J | \n1.7 × 10-7 | \na | \n
\n| helion | \nmass2 | \n | \n5.006 412 14(86) × 10-27 kg | \n1.7 × 10-7 | \na | \n
\n\n| shielded gyromagnetic ratio | \n | \n2.037 894 70(18) × 108 s-1 T-1 | \n8.7 × 10-8 | \na | \n
\n\n| shielded magnetic moment | \n | \n-1.074 553 024(93) × 10-26 J · T-1 | \n8.7 × 10-8 | \na | \n
\n| muon | \nCompton wavelength | \n | \n11.734 441 05(30) × 10-15 m | \n2.5 × 10-8 | \na | \n
\n\n| g factor | \n | \n-2.002 331 8396(12) | \n6.2 × 10-10 | \na | \n
\n\n| magnetic moment | \n | \n-4.490 447 99(40) × 10-26 J · T-1 | \n8.9 × 10-8 | \na | \n
\n\n| magnetic moment anomaly | \n | \n1.165 919 81(62) × 10-3 | \n5.3 × 10-7 | \na | \n
\n\n| mass2 | \n | \n1.883 531 40(33) × 10-28 kg | \n1.7 × 10-7 | \na | \n
\n| neutron | \nCompton wavelength | \n | \n1.319 590 9067(88) × 10-15 m | \n6.7 × 10-9 | \na | \n
\ng factor | \n | \n-3.826 085 46(90) | \n2.4 × 10-7 | \na | \n\n\n| gyromagnetic ratio | \n | \n1.832 471 83(46) × 108 s-1 T-1 | \n2.5 × 10-7 | \na | \n
\nmagnetic moment | \n | \n-0.966 236 45(24) × 10-26 J · T-1 | \n2.5 × 10-7 | \na | \n\n\n| mass2 | \n | \n1.674 927 28(29) × 10-27 kg | \n1.7 × 10-7 | \na | \n
\n| proton | \nCompton wavelength | \n | \n1.321 409 8555(88) × 10-15 m | \n6.7 × 10-9 | \na | \n
\ng factor | \n | \n5.585 694 701(56) | \n1.0 × 10-8 | \na | \n\n\n| gyromagnetic ratio | \n | \n2.675 222 05(23) × 108 s-1·T-1 | \n8.6 × 10-8 | \na | \n
\n\n| magnetic moment | \n | \n1.410 606 71(12) × 10-26 J·T-1 | \n8.7 × 10-8 | \na | \n
\n\n| mass2 | \n | \n1.672 621 71(29) × 10-27 kg | \n1.7 × 10-7 | \na | \n
\n\n| shielded gyromagnetic ratio | \n | \n2.675 153 33(23) × 108 s-1 T-1 | \n8.6 × 10-8 | \na | \n
\n\n| shielded magnetic moment | \n | \n1.410 570 47(12) × 10-26 J · T-1 | \n8.7 × 10-8 | \na | \n
\n| quantum of circulation | \n | \n3.636 947 550(24) × 10-4 m2 s-1 | \n6.7 × 10-9 | \na | \n
\n| Rydberg constant | \n | \n10 973 731.568 525(73) m-1 | \n6.6 × 10-12 | \na | \n
\n| tau | \nCompton wavelength | \n | \n0.697 72(11) × 10-15 m | \n1.6 × 10-4 | \na | \n
\n\n| mass2 | \n | \n3.167 77(52) × 10-27 kg | \n1.6 × 10-4 | \na | \n
\n| Thomson cross section | \n | \n0.665 245 873(13) × 10-28 m2 | \n2.0 × 10-8 | \na | \n
\n| weak mixing angle | \n | \n0.222 15(76) | \n3.4 × 10-3 | \na | \n
|
| Physico-chemical constants |
\n\n| Quantity | \nSymbol | \nValue1 (SI units) | \nRelative Standard Uncertainty | \nReference | \n
\n| atomic mass constant (unified atomic mass unit) | \n | \n1.660 538 86(28) × 10-27 kg | \n1.7 × 10-7 | \na | \n
\n| Avogadro's number | \n | \n6.022 1415(10) × 1023 | \n1.7 × 10-7 | \na | \n
\n| Boltzmann constant | \n | \n1.380 6505(24) × 10-23 J·K-1 | \n1.8 × 10-6 | \na | \n
\n| Faraday constant | \n | \n96 485.3383(83)C·mol-1 | \n8.6 × 10-8 | \na | \n
\n| first radiation constant | \n | \n | \n3.741 771 38(64) × 10-16 W·m2 | \n1.7 × 10-7 | \na | \n
\n\n| for spectral radiance | \n | \n1.191 042 82(20) × 10-16 W · m2 sr-1 | \n1.7 × 10-7\n | a | \n
\n| Loschmidt constant | \nat =273.15 K and =101.325 kPa | \n | \n2.686 7773(47) × 1025 m-3 | \n1.8 × 10-6 | \na | \n
\n| molar gas constant | \n | \n8.314 472(15) J·K-1·mol-1 | \n1.7 × 10-6 | \na | \n
\n| molar Plank constant | \n | \n3.990 312 716(27) × 10-10 J · s · mol-1 | \n6.7 × 10-9 | \na | \n
\n| molar volume of an ideal gas | \nat =273.15 K and =100 kPa | \n | \n22.710 981(40) × 10-3 m3 ·mol-1 | \n1.7 × 10-6 | \na | \n
\n\n| at =273.15 K and =101.325 kPa | \n22.413 996(39) × 10-3 m3 ·mol-1 | \n1.7 × 10-6 | \na | \n
\n| Sackur-Tetrode constant | \nat =1 K and =100 kPa | \n | \n-1.151 7047(44) | \n3.8 × 10-6 | \na | \n
\n\n| at =1 K and =101.325 kPa | \n-1.164 8677(44) | \n3.8 × 10-6 | \na | \n
\n| second radiation constant | \n | \n1.438 7752(25) × 10-2 m·K | \n1.7 × 10-6 | \na | \n
\n| Stefan-Boltzmann constant | \n | \n5.670 400(40) × 10-8 W·m-2·K-4 | \n7.0 × 10-6 | \na | \n
\n| Wien displacement law constant | \n 4.965 114 231... | \n2.897 7685(51) × 10-3 m · K | \n1.7 × 10-6 | \na | \n
|
| Adopted Values |
\n\n| Quantity | \nSymbol | \nValue (SI units) | \nRelative Standard Uncertainty | \nReference | \n
\n| conventional value of Josephson constant3 | \n | \n483 597.9 × 109 Hz · V-1 | \ndefined | \na | \n
\n| conventional value of von Klitzing constant4 | \n | \n25 812.807 Ω | \ndefined | \na | \n
\n| molar mass | \nconstant | \n | \n1 × 10-3 kg · mol-1 | \ndefined | \na | \n
\n\n| of carbon-12 | \n | \n12 × 10-3 kg · mol-1 | \ndefined | \na | \n
\n| standard acceleration of gravity (free fall on Earth) | \n | \n9.806 65 m·s-2 | \ndefined | \na | \n
\n| standard atmosphere | \n | \n101 325 Pa | \ndefined | \na | \n
Notes:
\n
1the values are given in the so-called
concise form; the number in brackets is the
standard uncertainty which is the value multiplied by the
relative stantard uncertainty.
\n
2the given value is for
rest mass.
\n
3This is the value adopted internationally for realizing representations of the
volt using the
Josephson effect.
\n
4This is the value adopted internationally for realizing representations of the
ohm using the
quantum Hall effect.
References:
\n
a2002 CODATA Internationally recommended values of the Fundamental Physical Constants (at The NIST References on Constants, Units, and Uncertainty)
Category:Physics\nCategory:Measurement
\n\n\n\n\n\n\n\n\n\n\n\n\nzh-cn:物理学常量