Pingtung County
\n
\nPingtung County\n
屏東縣\n\n\n Pingtung County emblem\n | \n
\n| \nAbbreviation: Pingtung (屏東)\n |
\n| Capital | Pingtung City |
\n| Region | Southern Taiwan |
\n| County magistrate | Wu Ying-wen (吳應文) (Acting) |
\n\n| \nArea\n | \n\nRanked 5 of 18\n | \n
\n\n\n - Total \n - % water\n | \n\n2,775.6003 km² \n(Percent water goes here)%\n | \n
\n\n| \nPopulation\n | \n\nRanked 7 of 18\n | \n
\n\n - Total (April 2004) \n - Density\n | \n\n902,639 \n325/km²\n | \n
\n\n| Cities: | \n(# of cities goes here) | \n
\n| Townships: | (# of townships goes here) |
\n| County flower: | Hairy Bougainvillea (Bougainvillea brasiliensis) |
\n| County tree: | Coconut tree |
\n| County bird: | (County bird goes here) |
\n \n |
\n
Pingtung County (屏東縣,
pinyin: Píngdōng Xiàn) is a county in Southern
Taiwan.
\n
External Links
\n*Government website
\n
zh-tw:屏東縣