| |
Prefectures of JapanCategory:Japanese prefectures
Japan is divided into 47 local jurisdictions: one metropolitan district (都; To), Tokyo; one circuit (道; Dō), Hokkaido; two urban prefectures (府; Fu), Osaka and Kyoto); and 43 rural prefectures (県; Ken). In Japanese, they are commonly referred to as Todōfuken (都道府県).
The current system was established by the Meiji government in 1871 and is known as the abolition of the Han system. Although there were initially over 300 prefectures, this number was reduced to 47 in 1888. The Local Autonomy Law of 1947 gave more political power to prefectures, and provided for locally-elected governors. In 2003, Prime Minister Koizumi proposed that the government consolidate the current prefectures into about 10 regional states. The plan called for each region to have greater autonomy than existing prefectures.
Under the current Local Autonomy Law, each prefecture is further subdivided into cities (市 shi), towns (町 chō), and rural districts (郡 gun). Some prefectures also have branch offices (支庁 shichō), which carry out prefectural administrative functions outside the capital. In Hokkaido, these are often called " subprefectures."
List of prefectures
\n\n | Prefecture | \n Japanese | \n Capital | \n Region | \n Island | \n Population¹ | \n Area² | \n Density³ | \n Distr | \n Municip | \n ISO 3166-2 | \n
\n | Aichi | \n 愛知県 | \n Nagoya | \n Chubu | \n Honshu | \n 7,043,235 | \n 5,153.81 | \n 1,366 | \n 15 | \n 88 | \n JP-23 | \n
\n | Akita | \n 秋田県 | \n Akita | \n Tohoku | \n Honshu | \n 1,189,215 | \n 11,612.11 | \n 102 | \n 9 | \n 69 | \n JP-05 | \n
\n | Aomori | \n 青森県 | \n Aomori | \n Tohoku | \n Honshu | \n 1,475,635 | \n 9,606.26 | \n 154 | \n 8 | \n 67 | \n JP-02 | \n
\n | Chiba | \n 千葉県 | \n Chiba | \n Kanto | \n Honshu | \n 5,926,349 | \n 5,156.15 | \n 1,149 | \n 9 | \n 80 | \n JP-12 | \n
\n | Ehime | \n 愛媛県 | \n Matsuyama | \n Shikoku | \n Shikoku | \n 1,493,126 | \n 5,676.44 | \n 263 | \n 11 | \n 70 | \n JP-38 | \n
| Fukui | \n 福井県 | \n Fukui | \n Chubu | \n Honshu | \n 828,960 | \n 4,188.76 | \n 198 | \n 10 | \n 35 | \n JP-18 | \n
\n | Fukuoka | \n 福岡県 | \n Fukuoka | \n Kyushu | \n Kyushu | \n 5,015,666 | \n 4,971.01 | \n 1,009 | \n 17 | \n 97 | \n JP-40 | \n
\n | Fukushima | \n 福島県 | \n Fukushima | \n Tohoku | \n Honshu | \n 2,126,998 | \n 13,782.54 | \n 154 | \n 15 | \n 90 | \n JP-07 | \n
\n | Gifu | \n 岐阜県 | \n Gifu | \n Chubu | \n Honshu | \n 2,107,687 | \n 10,598.18 | \n 199 | \n 17 | \n 99 | \n JP-21 | \n
\n | Gunma | \n 群馬県 | \n Maebashi | \n Kanto | \n Honshu | \n 2,024,820 | \n 6,363.16 | \n 318 | \n 12 | \n 70 | \n JP-10 | \n
\n | Hiroshima | \n 広島県 | \n Hiroshima | \n Chugoku | \n Honshu | \n 2,878,949 | \n 8,476.95 | \n 340 | \n 15 | \n 86 | \n JP-34 | \n
\n | Hokkaido | \n 北海道 | \n Sapporo | \n Hokkaido | \n Hokkaido | \n 5,682,950 | \n 83,452.47 | \n 68 | \n 66 | \n 212 | \n JP-01 | \n
\n | Hyogo | \n 兵庫県 | \n Kobe | \n Kinki | \n Honshu | \n 5,550,742 | \n 8,392.42 | \n 661 | \n 19 | \n 88 | \n JP-28 | \n
\n | Ibaraki | \n 茨城県 | \n Mito | \n Kanto | \n Honshu | \n 2,985,424 | \n 6,095.62 | \n 490 | \n 14 | \n 84 | \n JP-08 | \n
\n\n | Ishikawa | \n 石川県 | \n Kanazawa | \n Chubu | \n Honshu | \n 1,180,935 | \n 4,185.32 | \n 282 | \n 8 | \n 41 | \n JP-17 | \n
\n\n | Iwate | \n 岩手県 | \n Morioka | \n Tohoku | \n Honshu | \n 1,416,198 | \n 15,278.51 | \n 93 | \n 12 | \n 59 | \n JP-03 | \n
\n | Kagawa | \n 香川県 | \n Takamatsu | \n Shikoku | \n Shikoku | \n 1,022,843 | \n 1,861.70 | \n 549 | \n 7 | \n 43 | \n JP-37 | \n
\n | Kagoshima | \n 鹿児島県 | \n Kagoshima | \n Kyushu | \n Kyushu | \n 1,786,214 | \n 9,132.42 | \n 196 | \n 12 | \n 96 | \n JP-46 | \n
\n\n | Kanagawa | \n 神奈川県 | \n Yokohama | \n Kanto | \n Honshu | \n 8,489,932 | \n 2,415.42 | \n 3,515 | \n 7 | \n 37 | \n JP-14 | \n
\n | Kochi | \n 高知県 | \n Kochi | \n Shikoku | \n Shikoku | \n 813,980 | \n 7,104.70 | \n 115 | \n 7 | \n 53 | \n JP-39 | \n
\n | Kumamoto | \n 熊本県 | \n Kumamoto | \n Kyushu | \n Kyushu | \n 1,859,451 | \n 6,908.45 | \n 269 | \n 11 | \n 94 | \n JP-43 | \n
\n | Kyoto | \n 京都府 | \n Kyoto | \n Kinki | \n Honshu | \n 2,644,331 | \n 4,612.93 | \n 573 | \n 12 | \n 44 | \n JP-26 | \n
\n | Mie | \n 三重県 | \n Tsu | \n Kinki | \n Honshu | \n 1,857,365 | \n 5760.72 | \n 322 | \n 14 | \n 69 | \n JP-24 | \n
\n | Miyagi | \n 宮城県 | \n Sendai | \n Tohoku | \n Honshu | \n 2,365,204 | \n 6,861.51 | \n 325 | \n 15 | \n 71 | \n JP-04 | \n
\n | Miyazaki | \n 宮崎県 | \n Miyazaki | \n Kyushu | \n Kyushu | \n 1,170,023 | \n 6,684.67 | \n 175 | \n 8 | \n 44 | \n JP-45 | \n
\n | Nagano | \n 長野県 | \n Nagano | \n Chubu | \n Honshu | \n 2,214,409 | \n 12,598.48 | \n 163 | \n 16 | \n 120 | \n JP-20 | \n
\n | Nagasaki | \n 長崎県 | \n Nagasaki | \n Kyushu | \n Kyushu | \n 1,516,536 | \n 4,092.80 | \n 371 | \n 9 | \n 79 | \n JP-42 | \n
\n | Nara | \n 奈良県 | \n Nara | \n Kinki | \n Honshu | \n 1,442,862 | \n 3,691.09 | \n 391 | \n 8 | \n 47 | \n JP-29 | \n
\n\n | Niigata | \n 新潟県 | \n Niigata | \n Chubu | \n Honshu | \n 2,475,724 | \n 12,582.37 | \n 197 | \n 16 | \n 111 | \n JP-15 | \n
\n | Oita | \n 大分県 | \n Oita | \n Kyushu | \n Kyushu | \n 1,221,128 | \n 5,804.24 | \n 210 | \n 12 | \n 58 | \n JP-44 | \n
\n | Okayama | \n 岡山県 | \n Okayama | \n Chugoku | \n Honshu | \n 1,950,656 | \n 7,008.63 | \n 278 | \n 18 | \n 78 | \n JP-33 | \n
\n | Okinawa | \n 沖縄県 | \n Naha | \n Kyushu | \n Okinawa | \n 1,318,281 | \n 2,271.30 | \n 580 | \n 5 | \n 53 | \n JP-47 | \n
\n | Osaka | \n 大阪府 | \n Osaka | \n Kinki | \n Honshu | \n 8,804,806 | \n 1,893.18 | \n 4,652 | \n 5 | \n 44 | \n JP-27 | \n
\n | Saga | \n 佐賀県 | \n Saga | \n Kyushu | \n Kyushu | \n 876,664 | \n 2,439.23 | \n 359 | \n 8 | \n 49 | \n JP-41 | \n
\n | Saitama | \n 埼玉県 | \n Saitama | \n Kanto | \n Honshu | \n 6,938,004 | \n 3,767.09 | \n 1,827 | \n 9 | \n 90 | \n JP-11 | \n
\n | Shiga | \n 滋賀県 | \n Otsu | \n Kinki | \n Honshu | \n 1,342,811 | \n 4,017.36 | \n 334 | \n 11 | \n 50 | \n JP-25 | \n
\n | Shimane | \n 島根県 | \n Matsue | \n Chugoku | \n Honshu | \n 761,499 | \n 6,707.32 | \n 114 | \n 12 | \n 59 | \n JP-32 | \n
\n | Shizuoka | \n 静岡県 | \n Shizuoka | \n Chubu | \n Honshu | \n 3,767,427 | \n 7,328.61 | \n 484 | \n 12 | \n 74 | \n JP-22 | \n
\n | Tochigi | \n 栃木県 | \n Utsunomiya | \n Kanto | \n Honshu | \n 2,004,787 | \n 6,408.28 | \n 313 | \n 7 | \n 49 | \n JP-09 | \n
\n | Tokushima | \n 徳島県 | \n Tokushima | \n Shikoku | \n Shikoku | \n 823,997 | \n 4,145.26 | \n 199 | \n 10 | \n 50 | \n JP-36 | \n
\n | Tokyo | \n 東京都 | \n Shinjuku | \n Kanto | \n Honshu | \n 12,059,237 | \n 2,187.08 | \n 5,514 | \n 1 | \n 39 | \n JP-13 | \n
\n | Tottori | \n 鳥取県 | \n Tottori | \n Chugoku | \n Honshu | \n 613,229 | \n 3,507.19 | \n 175 | \n 6 | \n 39 | \n JP-31 | \n
\n | Toyama | \n 富山県 | \n Toyama | \n Chubu | \n Honshu | \n 1,120,843 | \n 4,247.22 | \n 264 | \n 7 | \n 35 | \n JP-16 | \n
\n | Wakayama | \n 和歌山県 | \n Wakayama | \n Kinki | \n Honshu | \n 1,069,839 | \n 4,725.55 | \n 226 | \n 7 | \n 50 | \n JP-30 | \n
\n | Yamagata | \n 山形県 | \n Yamagata | \n Tohoku | \n Honshu | \n 1,244,040 | \n 9,323.34 | \n 133 | \n 9 | \n 44 | \n JP-06 | \n
\n | Yamaguchi | \n 山口県 | \n Yamaguchi | \n Chugoku | \n Honshu | \n 1,528,107 | \n 6,110.76 | \n 250 | \n 11 | \n 56 | \n JP-35 | \n
\n | Yamanashi | \n 山梨県 | \n Kofu | \n Chubu | \n Honshu | \n 888,170 | \n 4,465.37 | \n 199 | \n 8 | \n 64 | \n JP-19 | \n \n \n
Types of prefectures
To, dō, fu, and ken differ mainly in name: their names differ for historical reasons.
Fu (Osaka/Kyoto) and Ken
During the Edo era, the bakufu established nine bugyō-ruled zones (奉行支配地) around the nine largest cities in Japan, and 302 township-ruled zones (郡代支配地) elsewhere. When the prefectural system was created in the early Meiji era, the township-ruled zones became ken, while the bugyō-ruled zones became fu: later, the government designated Tokyo, Osaka, and Kyoto as fu, and relegated the other fu to the status of ken. During World War II, Tokyo became a to, a new type of pseudo-prefecture (see below).
Before World War II, different laws applied to fu and ken, but this distinction was abolished after the war, and the two types of prefecture are now functionally the same. As a result, the English language does not usually distinguish between fu and ken, calling both simply "prefectures."
Hokkaidō
The term dō (circuit) was originally used to refer to regions of Japan consisting of several han, such as Tokaidō and Saikaidō (see: Provinces of Japan).
Hokkaidō, the only remaining dō today, was not one of the original seven dō (it was known as Ezo in the pre-modern era). Its current name is believed to originate from Matsuura Takeshiro, an early Japanese explorer of the island. Since Hokkaido did not fit into the existing dō classifications, a new dō was created to cover it.
The Meiji government originally classified Hokkaido as a "Settlement Envoyship" (開拓使 kaitakushi), and later divided the island into three prefectures (Sapporo, Hakodate, and Nemuro). These were consolidated into a single Hokkaidō prefecture in 1886. The -ken suffix was never added to its name, so the -dō suffix became understood to mean "prefecture."
When Hokkaido was incorporated, transportation on the island was still very underdeveloped, so the prefecture was split into several "sub-prefectures" (支庁 shichō) that could fulfill administrative duties of the prefectural government. These sub-prefectures are the main difference between Hokkaidō and the other ken, but they are only a consequence of Hokkaidō's enormous size, not its designation.
"Hokkaido Prefecture" is, technically speaking, a redundant term, although it is occasionally used to differentiate the government from the island itself. The government of the prefecture calls itself the "Hokkaido Government" rather than the "Hokkaido Prefectural Government."
Tokyo-to
The only to in Japan is Tokyo, which was created by merging the city of Tokyo with the prefecture of Tokyo in 1943. The Tokyo government now administers the 23 special wards of the former Tokyo City alongside the various cities of the former Tokyo Prefecture. The implicit reason for this reorganization was to consolidate the administration of the area around the capital, although the postwar growth of Tokyo has caused its urban area to spill over into several other prefectures.
There are some differences in terminology between Tokyo and other prefectures: police and fire departments are called chō (庁) instead of honbu (本部), for instance. However, the only functional difference between Tokyo-to and other prefectures is that Tokyo administers wards as well as cities. Today, since the special wards have almost the same degree of independence as Japanese cities, the difference in administration between Tokyo and other prefectures is fairly minor (see 23 special wards for details).
The Japanese government still translates Tokyo-to as "Tokyo Metropolis" in almost all cases, and the government is officially called the "Tokyo Metropolitan Government." However, some people still call Tokyo-to "Tokyo Prefecture" in English.
See also\n* Politics of Japan\n* List of Japanese prefectures by population\n* List of Japanese prefectures ranked by area\n* List of regions in Japan\n* ISO 3166-2 codes for Japan
External links
zh-cn:都道府县
Japan, Prefectures of Category:Japan |
|