SI derived unit
zh-cn:国际标准导出单位 zh-tw:國際標準導出單位\n
SI derived units are part of the
SI system of measurement
units and are derived from the seven
SI base units.
Units with Special names and Symbols
Other quantities and units
\n\n| Physical quantity | \nName of SI unit | \nSymbol for SI unit | \nExpression in terms of SI base units | \n
\n| area | \nsquare metre | \nm2 | \n | \n
\n| volume | \ncubic metre | \nm3 | \n | \n
\n| speed, velocity | \nmetre per second | \nm · s-1 | \n | \n
\n| acceleration | \nmetre per second squared | \nm · s-2 | \n | \n
\n| angular velocity | \nradian per second | \nrad · s-1 | \n= s-1 | \n
\n| momentum | \nkilogram metre per second | \nkg · m · s-1 | \n | \n
\n| angular momentum | \nkilogram radian per second | \nkg · rad · s-1 | \n= kg · s-1 | \n
\n| moment of force | \nnewton metre | \nN · m | \n= m2 · kg · s-2 | \n
\n| wavenumber | \nreciprocal metre | \nm-1 | \n | \n
\n| density, mass density | \nkilogram per cubic metre | \nkg · m-3 | \n | \n
\n| specific volume | \ncubic metre per kilogram | \nm3 · kg-1 | \n | \n
\n| amount (-of-substance) concentration | \nmole per cubic metre | \nmol · m-3 | \n | \n
\n| molar volume | \ncubic metre per mole | \nm3 · mol-1 | \n | \n
\n| heat capacity, entropy | \njoule per kelvin | \nJ · K-1 | \n=\nm2 · kg · s-2 · K-1 | \n
\n| molar heat capacity, molar entropy | \njoule per kelvin mole | \nJ · K-1 · mol-1 | \n=\nm2 · kg · s-2 · K-1 · mol-1 | \n
\n| specific heat capacity, specific entropy | \njoule per kilogram kelvin | \nJ · K-1 · kg-1 | \n=\nm2 · s-2 · K-1 | \n
\n| molar energy | \njoule per mole | \nJ · mol-1 | \n=\nm2 · kg · s-2 · mol-1 | \n
\n| specific energy | \njoule per kilogram | \nJ · kg-1 | \n= m2 · s-2 | \n
\n| energy density | \njoule per cubic metre | \nJ · m-3 | \n= m-1 · kg · s-2 | \n
\n| surface tension | \nnewton per metre | \nN · m-1 = J · m-2 | \n= kg · s-2 | \n
\n| heat flux density, irradiance | \nwatt per square metre | \nW · m-2 | \n= kg · s-3 | \n
\n| thermal conductivity | \nwatt per metre kelvin | \nW · m-1 · K-1 | \n= m · kg · s-3 · K-1 | \n
\n| kinematic viscosity, diffusion coefficient | \nsquare metre per second | \nm2 · s-1 | \n | \n
\n| dynamic viscosity | \npascal second | \nPa · s = N · s · m-2 | \n= m-1 · kg · s-1 | \n
\n| electric charge density | \ncoulomb per cubic metre | \nC · m-3 | \nm-3 · s · A | \n
\n| electric current density | \nampere per square metre | \nA · m-2 | \n | \n
\n| conductivity | \nsiemens per metre | \nS · m-1 | \n=\nm-3 · kg-1 · s3 · A\n2 | \n
\n| molar conductivity | \nsiemens square metre per mole | \nS · m2 · mol-1 | \n=\nkg-1 · mol-1 · s3 · A\n2 | \n
\n| permittivity | \nfarad per metre | \nF · m-1 | \n=\nm-3 · kg-1 · s4 · A\n2 | \n
\n| permeability | \nhenry per metre | \nH · m-1 | \n= m · kg · s-2 · A-2 | \n
\n| electric field strength | \nvolt per metre | \nV · m-1 | \n= m · kg · s-3 · A-1 | \n
\n| magnetic field strength | \nampere per metre | \nA · m-1 | \n | \n
\n| luminance | \ncandela per square metre | \ncd · m-2 | \n | \n
\n| exposure (X and gamma rays) | \ncoulomb per kilogram | \nC · kg-1 | \n= kg-1 · s · A | \n
\n| absorbed dose rate | \ngray per second | \nGy · s-1 | \n= m2 · s-3 | \n
\n
References:\n* I. Mills, Tomislav Cvitas, Klaus Homann, Nikola Kallay, IUPAC:
Quantities, Units and Symbols in Physical Chemistry, 2nd edition (June 1993), Blackwell Science Inc (p. 72)\nCategory:SI units