States of Austria
The
States of Austria, or
Bundesländer, are the
federal states of
Austria.
\n
\n
The nine Bundesländer with
ISO 3166-2 code are:
\nStates of Austria\n| English | German | ISO | | State capital | Area¹ | Population² | Gov web
|
|---|
| Burgenland | Burgenland | AT-1 | B | Eisenstadt | 3,965 | 277,569 | bgld.gv.at\n |
| Carinthia | Kärnten | AT-2 | K | Klagenfurt | 9,536 | 559,404 | ktn.gv.at\n |
| Lower Austria | Niederösterreich | AT-3 | N | St. Pölten | 19,178 | 1,545,804 | noel.gv.at\n |
| Upper Austria | Oberösterreich | AT-4 | O | Linz | 11,982 | 1,376,797 | ooe.gv.at\n |
| Salzburg | Salzburg | AT-5 | S | Salzburg | 7,154 | 515,327 | sbg.gv.at\n |
| Styria | Steiermark | AT-6 | St | Graz | 16,392 | 1,183,303 | stmk.gv.at\n |
| Tyrol | Tirol | AT-7 | T | Innsbruck | 12,648 | 673,504 | tirol.gv.at\n |
| Vorarlberg | Vorarlberg | AT-8 | V | Bregenz | 2,601 | 372,791 | vorarlberg.at\n |
| Vienna | Wien | AT-9 | W | n/a (city-state) | 414.65 | 1,550,123 | wien.gv.at\n |
\n¹in
km² ²
on 2001-05-15
See also: List of subnational entities, List of capitals of subnational entities
External link
\nMap\n
Inhabited places of Austria database
Austria, States of Category:Austria\n\n\n\n\n\n