Strathclyde Passenger Transport
Strathclyde Passeenger Transport (SPT) is a public body which is responsible for planning and co-ordinating
public transport in the
Glasgow and
Strathclyde area of
Scotland, and for operating Glasgow's
subway. Previously part of Glasgow Corporation, it later became Greater Glasgow Passenger Transport Executive, before finally becoming SPT in the
1980s. With the abolition of Strathclyde Regional Council it has been jointly run by the 12 successor
unitary authorities.
It has the following main responsibilities:
- Planning of public transport investment\n* Operation of the Glasgow Subway\n* Operation and maintenance of bus stations, bus stops, travel centres and other support infrastructure\n* Provision of some subsidised bus services, where no commercial services exists\n* Provision of dial-a-bus and ring'n'ride services\n* Timetabling and fares setting of rail services in the Strathclyde area
Bus Services
Up until 1986, SPT was directly responsible for running the bus services in Glasgow, and owned both the buses and the necessary supporting infrastructure. The 1986 Transport Act deregulated the bus industry, and SPT was subsequently forced to sell off its bus operations. The main bus operator in Glasgow City is now First Group
SPT owns Glasgow Buchanan Bus Station, Scotlands largest bus station.
Glasgow Subway
The Glasgow Subway is the only underground metro system in the UK other than London. Opened in 1896, it is the third oldest system of its type in the world, and the only one that has never been expanded from its original route. The circular route serves the city centre, the city's fashionable West End, and parts of the south side. Between 1979 and 2003 the system was known as "Glasgow Underground".
Strathclyde Rail Services
Glasgow has the largest network of suburban railway lines outside London. These are operated on behalf of SPT by ScotRail. The table below summarises the various lines and routes:
{| cols="3" border="1" align="center"
|+ Glasgow Suburban Railway lines
! align="center" width="150px"| Line Name\n! align="center" width="100px" | Map colour\n! align="center" width="500px"| Route
|-\n| North Clyde Line\n| bgcolor="#094FA3" align="center" style="color:white"| Dark blue\n| Helensburgh, Balloch and Milngavie to Springburn, Airdrie and Drumgelloch, via Queen Street Low Level
|-\n| Argyle Line\n| bgcolor="#66FF00" align="center" color="white"| Light Green\n| Dalmuir to Motherwell, Lanark and Coatbridge, via Central Low Level. An extension to Larkhall is under construction
|-\n| Maryhill Line\n| bgcolor="#FBAE34" align="center" color="white"| Dark Orange\n| Glasgow Queen Street to Maryhill. An extension to Anniesland is under construction
|-\n| Croy Line\n| bgcolor="#F491A8" align="center" color="blue"| Pink\n| Glasgow Queen Street to Croy. All trains continue towards Falkirk or Stirling
|-\n| Cumbernauld Line\n| bgcolor="#FBAE34" align="center" color="white"| Dark Orange\n| Glasgow Queen Street to Cumbernauld. Some trains continue towards Falkirk
|-\n| Inverclyde Line\n| bgcolor="#006633" align="center" style="color:white"| Dark Green\n| Glasgow Central to Greenock, Gourock and Weymss Bay, via Paisley Gilmour Street.
|-\n| Ayrshire Coast Line\n| bgcolor="#91005A" align="center" style="color:white"| Purple\n| Glasgow Central to Ayr, Prestwick Airport, Largs and Ardrossan, via Paisley Gilmour Street
|-\n| Paisley Canal Line\n| bgcolor="#949699" align="center" color="white"| Grey\n| Glasgow Central to Paisley Canal
|-\n| South Western Lines\n| bgcolor="#0A9CDA" align="center" color="white"| Blue\n| Glasgow Central to East Kilbride, Kilmarnock and Girvan. Many trains continue to Carlisle or Stranraer
|-\n| South Electric Line\n| bgcolor="#FF0000" align="center" color="white"| Red\n| Glasgow Central to Newton, Neilston and the Cathcart Circle. Also known as Cathcart Circle Lines
|-\n| Shotts Line\n| bgcolor="#FFE02B" align="center" color="blue"| Yellow\n| Glasgow Central to Shotts. All trains continue towards Edinburgh
|-\n| Whifflet Line\n| bgcolor="#FFE02B" align="center" color="blue"| Yellow\n| Glasgow Central to Whifflet
|-\n| Motherwell-Cumbernauld Line\n| bgcolor="#0A9CDA" align="center" color="blue"| Light Blue\n| Motherwell to Cumbernauld. Some trains continue towards Falkirk
|}
Ferry Services
SPT operates the Renfrew-Yoker ferry, and subsidises the Gourock-Kilcreggan-Helensburgh ferry service.
\nSee also: Passenger Transport Authority
Category: Glasgow